National Ranking
- Home
- National Ranking
MEN'S SINGLES
WOMEN'S SINGLES
MEN'S DOUBLES
WOMEN'S DOUBLES
MIXED DOUBLES
MEN'S SINGLES
RANK | NAME | NATION | POINTS | TOURNAMENTS |
---|---|---|---|---|
1 | Viktor AXELSEN | DENMARK | 105.655 | 16 |
2 | Anthony Sinisuka GINTING | INDONESIA | 86.031 | 20 |
3 | Kodai NARAOKA | JAPAN | 85.315 | 23 |
4 | Jonatan CHRISTIE | INDONESIA | 82.111 | 18 |
5 | LI Shi Feng | CHINA | 82.948 | 22 |
6 | Kunlavut VITIDSARN | THAILAND | 79.778 | 18 |
7 | SHI Yu Qi | CHINA | 77.674 | 21 |
8 | PRANNOY H. S. | INDIA | 76.037 | 21 |
9 | LOH Kean Yew | SINGAPORE | 71.062 | 23 |
10 | LEE Zii Jia | MALAYSIA | 68.226 | 24 |
WOMEN'S SINGLES
RANK | NAME | NATION | POINTS | TOURNAMENTS |
---|---|---|---|---|
1 | Viktor AXELSEN | DENMARK | 105.655 | 16 |
2 | Anthony Sinisuka GINTING | INDONESIA | 86.031 | 20 |
3 | Kodai NARAOKA | JAPAN | 85.315 | 23 |
4 | Jonatan CHRISTIE | INDONESIA | 82.111 | 18 |
5 | LI Shi Feng | CHINA | 82.948 | 22 |
6 | Kunlavut VITIDSARN | THAILAND | 79.778 | 18 |
7 | SHI Yu Qi | CHINA | 77.674 | 21 |
8 | PRANNOY H. S. | INDIA | 76.037 | 21 |
9 | LOH Kean Yew | SINGAPORE | 71.062 | 23 |
10 | LEE Zii Jia | MALAYSIA | 68.226 | 24 |
MEN'S DOUBLES
RANK | NAME | NATION | POINTS | TOURNAMENTS |
---|---|---|---|---|
1 | Viktor AXELSEN | DENMARK | 105.655 | 16 |
2 | Anthony Sinisuka GINTING | INDONESIA | 86.031 | 20 |
3 | Kodai NARAOKA | JAPAN | 85.315 | 23 |
4 | Jonatan CHRISTIE | INDONESIA | 82.111 | 18 |
5 | LI Shi Feng | CHINA | 82.948 | 22 |
6 | Kunlavut VITIDSARN | THAILAND | 79.778 | 18 |
7 | SHI Yu Qi | CHINA | 77.674 | 21 |
8 | PRANNOY H. S. | INDIA | 76.037 | 21 |
9 | LOH Kean Yew | SINGAPORE | 71.062 | 23 |
10 | LEE Zii Jia | MALAYSIA | 68.226 | 24 |
WOMEN'S DOUBLES
RANK | NAME | NATION | POINTS | TOURNAMENTS |
---|---|---|---|---|
1 | Viktor AXELSEN | DENMARK | 105.655 | 16 |
2 | Anthony Sinisuka GINTING | INDONESIA | 86.031 | 20 |
3 | Kodai NARAOKA | JAPAN | 85.315 | 23 |
4 | Jonatan CHRISTIE | INDONESIA | 82.111 | 18 |
5 | LI Shi Feng | CHINA | 82.948 | 22 |
6 | Kunlavut VITIDSARN | THAILAND | 79.778 | 18 |
7 | SHI Yu Qi | CHINA | 77.674 | 21 |
8 | PRANNOY H. S. | INDIA | 76.037 | 21 |
9 | LOH Kean Yew | SINGAPORE | 71.062 | 23 |
10 | LEE Zii Jia | MALAYSIA | 68.226 | 24 |
MIXED DOUBLES
RANK | NAME | NATION | POINTS | TOURNAMENTS |
---|---|---|---|---|
1 | NKWAIN JUDE ROMEO | DENMARK | 105.655 | 16 |
2 | Anthony Sinisuka GINTING | INDONESIA | 86.031 | 20 |
3 | Kodai NARAOKA | JAPAN | 85.315 | 23 |
4 | Jonatan CHRISTIE | INDONESIA | 82.111 | 18 |
5 | LI Shi Feng | CHINA | 82.948 | 22 |
6 | Kunlavut VITIDSARN | THAILAND | 79.778 | 18 |
7 | SHI Yu Qi | CHINA | 77.674 | 21 |
8 | PRANNOY H. S. | INDIA | 76.037 | 21 |
9 | LOH Kean Yew | SINGAPORE | 71.062 | 23 |
10 | LEE Zii Jia | MALAYSIA | 68.226 | 24 |
Le badminton est un sport de raquette dans lequel deux joueurs (individuels ou simples) ou deux paires (doubles) s’affrontent.
- New Hyde Park, NY 11040
- example@info.com
- 333 666 0000
Menu Principal
Recent Projects
Copyright 2023 by FEBAD All Rights Reserved.
Go To Top